Thursday (May 22): | Friday (May 23): |
---|---|
|
|
Resources from presenters will be added to this page as they become available and are linked to session titles.
Thursday Sessions
Session | Title | Presenter | Room |
---|---|---|---|
10-10:50 am | Google Drive for Beginners | Mark Hammons | T-117 |
10-10:50 am | Ten Things You Might Not Know about Using Desire2Learn | Barry Dahl (Desire2Learn) | WINN-151 |
10-10:50 am | DIGI-BITS 4 EDU | Wilber Johnson | WINN-103 |
10-10:50 am | Screencasting: Lecture is always better 2nd (or 3rd) time around | Sandra Camarena | WINN-104 |
10-10:50 am | The Electronic Library – Harnessing the Virtual Tools in Your College Library | Andi Adkins Pogue, Jeff Karlsen, Sarah Lehmann, and Rebecca Mendell | WINN-106 |
10-10:50 am | Enhancing Teaching & Student Learning in Math with Desmos Graphing Calculator | Linda Hoang | LRC-210 |
11-11:50 am | Google Sites for Beginners | Mark Hammons | T-117 |
11-11:50 am | The Million-More Mission: Using Insight and Action Analytics to Help Students Learn Well and Finish Strong | Charles Thornburgh (Civitas) | WINN-106 |
11-11:50 am | Using Rubrics in D2L to Gauge Student Success | Norman Lorenz, M.Ed. | WINN-104 |
11-11:50 am | Online Tutoring | Araceli Badilla, Connie Ayala, and Joe Oesterman | WINN-251 |
11-11:50 am | Student Success Information Reinvented | Regena Tiner | WINN-255 |
11-11:50 am | Integrating Perkins Requirements in the Cloud (High School Articulations) | Randy Schuster | LRC-210 |
2-2:50 pm | Google Spreadsheets | Mark Hammons | T-117 |
2-2:50 pm | Building Custom Widgets and Home Pages in Desire2Learn | Barry Dahl (Desire2Learn) | WINN-151 |
2-2:50 pm | CCC Confer & 3CMedia Solutions – A Great New Partnership | Michelle Musacchia and Tiffiny Hickey | WINN-202 |
2-2:50 pm | Using Google+ as a Personal Learning Network | Liz Stevenson | WINN-204 |
2-2:50 pm | Preparing Museum Assignments for Students. | Kim Codella | LRC-210 |
3-3:50 pm | Google Forms | Mark Hammons | T-117 |
3-3:50 pm | D2L4UNME2 | Dr. Edwin D. Fagin | WINN-103 |
3-3:50 pm | iPads for Beginners | Daniel Paulson and Dr. Dyne Eifertsen | WINN-104 |
3-3:50 pm | Using Technology to Enhance Primary Sources | Claire Eberhardt | WINN-106 |
3-3:50 pm | Using WordPress for Easy Student Access to Course Materials and Assignments | Kandace Knudson, Ph.D. | LRC-210 |
3-3:50 pm | Using Desire2Learn Analytics for Continuous Improvement and Student Retention | Mike Lakusiak (Desire2Learn) | WINN-151 |
Friday Sessions
Session | Title | Presenter | Room |
---|---|---|---|
10-10:50 am | Advanced Google Drive | Mark Hammons | T-117 |
10-10:50 am | Flipping without Flipping Out | Heidi Jillene Fuller | WINN-103 |
10-10:50 am | It’s Cool To Collaborate for Student Success | Dipali Buch | WINN-104 |
10-10:50 am | Open Badges, Your Digital Backpack, & Learning Pathways to Success | Adam Karp | WINN-106 |
10-10:50 am | Manage Web Information Overload with Feedly and Pocket | Ken Kubo | LRC-210 |
11-11:50 am | Google Sites: Beyond the Basics | Mark Hammons | T-117 |
11-11:50 am | Using Desire2Learn Analytics for Continuous Improvement and Student Retention | Mike Lakusiak (Desire2Learn) | WINN-151 |
11-11:50 am | Moodle, REC, SLO and etc. | Tak Auyeung | WINN-103 |
11-11:50 am | The CCC Online Education Initiative: Tools and Strategies for Implementing Effective Online Student Services | Pat James Hanz | WINN-104 |
11-11:50 am | D2L Helps Students “Get It!” | Timaree Hagenburger | LRC-210 |
1:15-2:05 pm | Advanced Google Forms | Mark Hammons | T-117 |
1:15-2:05 pm | Group Collaboration with Wiggio | Barry Dahl (Desire2Learn) | WINN-151 |
1:15-2:05 pm | What’s The Buzz About The Center? | Michelle Pacansky-Brock | WINN-202 |
1:15-2:05 pm | Now What? How to Effectively Incorporate Technology into Teaching | Professor Claire Eberhardt | WINN-204 |
1:15-2:05 pm | Rebranding Keyboarding | Roietta Fulgham and Billie Miller | LRC-210 |